Geometry:
SIZE | 46cm | 49cm | 52cm | 55cm | 58cm | 61cm |
A Head Tube Angle | 70° | 71° | 71.3° | 72.2° | 72.2° | 72.5° |
B Seat Tube Angle | 75° | 74.5° | 73.8° | 73.5° | 73.5° | 72.5° |
C Top Tube Length | 510mm | 530mm | 545mm | 560mm | 580mm | 610mm |
D Seat Tube Length | 435mm | 465mm | 495mm | 525mm | 555mm | 585mm |
E Chain Stay Length | 425mm | 425mm | 430mm | 430mm | 430mm | 430mm |
F Bottom Bracket Drop | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm |
G Fork Offset | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
H Total Fork Length | 392.4mm | 392.4mm | 392.4mm | 392.4mm | 392.4mm | 392.4mm |
I Head Tube Length | 95mm | 110mm | 124mm | 149mm | 173mm | 198mm |
J Standover | 728mm | 753mm | 777mm | 806mm | 832mm | 858mm |
K Wheelbase | 999.8mm | 1006.8mm | 1017.4mm | 1021.2mm | 1041.8mm | 1060.3mm |
L Stack | 529.8mm | 547.7mm | 561.8mm | 589.1mm | 612mm | 635.8mm |
M Reach | 368mm | 378.1mm | 381.2mm | 385.5mm | 398.7mm | 409.5mm |
Handlebar Width | 400mm | 420mm | 420mm | 440mm | 460mm | 460mm |
Stem Length | 60mm | 70mm | 80mm | 90mm | 100mm | 110mm |
Crank Arm Length | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.