XS | S | M | L | |
Nominal Frame Size | 13.5" | 16" | 18" | 20" |
Recommended Rider Height | 4'5" - 5'0" | 5'0" - 5'6" | 5'5" - 5'10" | 5'9" - 6'3" |
1. Frame Reach | 354mm | 395mm | 430mm | 465mm |
2. Frame Stack | 530mm | 544mm | 581mm | 614mm |
3. Top Tube Length | 516mm | 561mm | 607mm | 652mm |
4. Chainstay Length | 445mm | 445mm | 445mm | 445mm |
5. Bottom Bracket Height | 280mm | 285mm | 285mm | 285mm |
6. Bottom Bracket Drop | 70mm | 65mm | 65mm | 65mm |
7. Seat Tube Angle | 73° | 73° | 73° | 73° |
8. Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° |
9. Seat Tube Length | 343mm | 406mm | 457mm | 510mm |
10. Head Tube Length | 100mm | 120mm | 160mm | 295mm |
11. Standover Height | 655mm | 700mm | 761mm | 801mm |
12. Wheelbase | 1021mm | 1069m | 1119mm | 1167mm |
13. Crank Length | 165mm | 170mm | 175mm | 175mm |
14. Stem Length/Degree | 60mm/15° | 70mm/15° | 70mm/15° | 70mm/15° |
15. Handlebar Width | 640mm | 640mm | 640mm | 640mm |
Kids Bikes
Rider Height | |
---|---|
Balance Bike | 2'11" - 3'8" |
12" Bike | 2'11" - 3'4" |
16" Bike | 3'3" - 3'10" |
20" Bike | 3'9" - 4'4" |
24" Bike | 4'3" - 4'10" |
Adult Bikes
Rider Height | |
---|---|
Comfort Bike (26") | 5'1" - 5'6" |
Cruiser Bike (27.5") | 5'5" - 6'2" |
Fitness & Commuter Bike (Size: S) | 4'11" - 5'6" |
Fitness & Commuter Bike (Size: M) | 5'5" - 5'10" |
Fitness & Commuter Bike (Size: L) | 5'11" - 6'3" |
Lifestyle & Mountain Bike (Size: XS) | 4'5" - 5'0" |
Lifestyle & Mountain Bike (Size: S) | 5'0" - 5'6" |
Lifestyle & Mountain Bike (Size: M) | 5'5" - 5'10" |
Lifestyle & Mountain Bike (Size: L) | 5'9" - 6'3" |
Electric Bikes
Rider Height | |
---|---|
Diamond Frame E-Bike (Size: S) | 4'11" - 5'6" |
Diamond Frame E-Bike (Size: M) | 5'5" - 5'10" |
Diamond Frame E-Bike (Size: L) | 5'11" - 6'3" |
Step-Thru & Step-Thru Plus (Size: S/M) | 5'1" - 5'6" |
Step-Thru & Step-Thru Plus (Size: M/L) | 5'5" - 6'2" |