Kids Bikes
Rider Height | |
---|---|
Balance Bike | 2'11" - 3'8" |
12" Bike | 2'11" - 3'4" |
16" Bike | 3'3" - 3'10" |
20" Bike | 3'9" - 4'4" |
24" Bike | 4'3" - 4'10" |
Adult Bikes
Rider Height | |
---|---|
Comfort Bike (26") | 5'1" - 5'6" |
Cruiser Bike (27.5") | 5'5" - 6'2" |
Fitness & Commuter Bike (Size: S) | 4'11" - 5'6" |
Fitness & Commuter Bike (Size: M) | 5'5" - 5'10" |
Fitness & Commuter Bike (Size: L) | 5'11" - 6'3" |
Lifestyle & Mountain Bike (Size: XS) | 4'5" - 5'0" |
Lifestyle & Mountain Bike (Size: S) | 5'0" - 5'6" |
Lifestyle & Mountain Bike (Size: M) | 5'5" - 5'10" |
Lifestyle & Mountain Bike (Size: L) | 5'9" - 6'3" |
Electric Bikes
Rider Height | |
---|---|
Diamond Frame E-Bike (Size: S) | 4'11" - 5'6" |
Diamond Frame E-Bike (Size: M) | 5'5" - 5'10" |
Diamond Frame E-Bike (Size: L) | 5'11" - 6'3" |
Step-Thru & Step-Thru Plus (Size: S/M) | 5'1" - 5'6" |
Step-Thru & Step-Thru Plus (Size: M/L) | 5'5" - 6'2" |