Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
XS | 5'1" - 5'4" | 155 - 162cm |
S | 5'4" - 5'7" | 162 - 170cm |
M | 5'7" - 5'10" | 170 - 178cm |
L | 5'10" - 6'1" | 178 - 185cm |
XL | 6'1" - 6'4" | 185 - 193cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:
Frame Size | XS | SM | MD | LG | XL |
Wheel Size | 650B | 650B | 650B | 650B | 650B |
Seat Tube Length | 470.0mm | 490.0mm | 520.0mm | 550.0mm | 580.0mm |
Horizontal TT Length | 504.0mm | 519.0mm | 544.0mm | 566.0mm | 593.0mm |
Seat Tube Angle | 74.5° | 74.5° | 74.0° | 74.0° | 73.5° |
Head Tube Angle | 71.5° | 71.5° | 72.0° | 72.0° | 72.0° |
Head Tube Length | 105.0mm | 125.0mm | 145.0mm | 170.0mm | 195.0mm |
BB Drop | 68.0mm | 68.0mm | 68.0mm | 65.0mm | 65.0mm |
Chainstay Length | 420.0mm | 420.0mm | 420.0mm | 420.0mm | 420.0mm |
Fork Offset | 53.0mm | 53.0mm | 53.0mm | 53.0mm | 53.0mm |
Trail | 59.0mm | 59.0mm | 56.0mm | 56.0mm | 56.0mm |
Wheelbase Length | 987.0mm | 1005.0mm | 1018.0mm | 1037.0mm | 1055.0mm |
Standover Height | 746.0mm | 765.0mm | 793.0mm | 818.0mm | 841.0mm |
Reach | 361.0mm | 373.0mm | 384.0mm | 396.0mm | 408.0mm |
Stack | 534.0mm | 553.0mm | 574.0mm | 590.0mm | 609.0mm |
Front Center | 577.0mm | 595.0mm | 607.0mm | 626.0mm | 643.0mm |
Axle to Crown | 385.0mm | 385.0mm | 385.0mm | 385.0mm | 385.0mm |
Frame Size | XS | S | M | L | XL |
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (drops) | 400mm | 420mm | 420mm | 440mm | 440mm |
Width (barends) | 409mm | 429mm | 429mm | 449mm | 449mm |
Reach | 73mm | 73mm | 73mm | 73mm | 73mm |
Flare | 12° | 12° | 12° | 12° | 12° |
Backsweep | 4.5° | 4.5° | 4.5° | 4.5° | 4.5° |
Drop | 128mm | 128mm | 128mm | 128mm | 128mm |
Upsweep | - | - | - | - | - |
Rise | - | - | - | - | - |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.