Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
XS | 5'1" - 5'4" | 155 - 163cm |
S | 5'4" - 5'7" | 163 - 170cm |
M | 5'7" - 5'10" | 170 - 178cm |
L | 5'10" - 6'1" | 178 - 185cm |
XL | 6'1" - 6'4" | 185 - 193cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:
Frame Size | XS | SM | MD | LG | XL |
Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" |
Seat Tube Length | 490.0mm | 520.0mm | 540.0mm | 560.0mm | 580.0mm |
Horizontal TT Length | 520.0mm | 535.0mm | 550.0mm | 565.0mm | 580.0mm |
Seat Tube Angle | 74.5° | 74.0° | 73.0° | 73.0° | 73.0° |
Head Tube Angle | 70.5° | 71.0° | 71.5° | 72.0° | 72.0° |
Head Tube Length | 120.0mm | 140.0mm | 150.0mm | 170.0mm | 190.0mm |
BB Drop | 67.0mm | 67.0mm | 67.0mm | 67.0mm | 67.0mm |
Chainstay Length | 435.0mm | 435.0mm | 435.0mm | 435.0mm | 435.0mm |
Fork Offset | 48.0mm | 48.0mm | 48.0mm | 48.0mm | 48.0mm |
Trail | 71.0mm | 67.0mm | 64.0mm | 61.0mm | 61.0mm |
Wheelbase Length | 1018.0mm | 1025.0mm | 1025.0mm | 1035.0mm | 1050.0mm |
Standover Height | 759.0mm | 783.0mm | 798.0mm | 818.0mm | 837.0mm |
Reach | 371.0mm | 375.0mm | 376.0mm | 384.0mm | 394.0mm |
Stack | 537.0mm | 558.0mm | 568.0mm | 591.0mm | 610.0mm |
Front Center | 592.0mm | 599.0mm | 601.0mm | 609.0mm | 624.0mm |
Axle to Crown | 398.0mm | 398.0mm | 398.0mm | 398.0mm | 398.0mm |
Frame Size | XS | S | M | L | XL |
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (Drops) | 400mm | 420mm | 420mm | 440mm | 440mm |
Width (Bar Ends) | 446mm | 466mm | 466mm | 486mm | 486mm |
Reach | 75mm | 75mm | 75mm | 75mm | 75mm |
Flare | 10° | 10° | 10° | 10° | 10° |
Backsweep | - | - | - | - | - |
Drop | 116mm | 116mm | 116mm | 116mm | 116mm |
Upsweep | - | - | - | - | - |
Rise | - | - | - | - | - |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.