Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
S | 5'3" - 5'7" | 160 - 171cm |
M | 5'7" - 5'11" | 170 - 181cm |
L | 5'10" - 6'3" | 179 - 190cm |
XL | 6'2" - 6'6" | 188 - 199cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:
Frame Size | SM | MD | LG | XL |
Wheel Size | 650B | 650B | 650B | 650B |
Seat Tube Length | 500.0mm | 530.0mm | 550.0mm | 580.0mm |
Horizontal TT Length | 544.0mm | 561.0mm | 582.0mm | 605.0mm |
Seat Tube Angle | 73.5° | 73.5° | 73.0° | 72.5° |
Head Tube Angle | 70.2° | 70.5° | 71.0° | 71.0° |
Head Tube Length | 130.0mm | 150.0mm | 170.0mm | 190.0mm |
BB Drop | 70.0mm | 70.0mm | 70.0mm | 70.0mm |
Chainstay Length | 424.0mm | 424.0mm | 424.0mm | 424.0mm |
Fork Offset | 50.0mm | 50.0mm | 50.0mm | 50.0mm |
Trail | 70.0mm | 68.0mm | 65.0mm | 65.0mm |
Wheelbase Length | 1026.0mm | 1041.0mm | 1052.0mm | 1070.0mm |
Standover Height | 774.0mm | 798.0mm | 818.0mm | 841.0mm |
Reach | 378.0mm | 389.0mm | 398.0mm | 410.0mm |
Stack | 559.0mm | 580.0mm | 600.0mm | 619.0mm |
Front Center | 612.0mm | 627.0mm | 638.0mm | 655.0mm |
Axle to Crown | 395.0mm | 395.0mm | 395.0mm | 395.0mm |
Frame Size | S | M | L | XL |
Handlebar type | Flatbar | Flatbar | Flatbar | Flatbar |
Width (drops) | - | - | - | - |
Width (barends) | 720mm | 720mm | 720mm | 720mm |
Reach | - | - | - | - |
Flare | - | - | - | - |
Backsweep | 9° | 9° | 9° | 9° |
Drop | - | - | - | - |
Upsweep | 4° | 4° | 4° | 4° |
Rise | 7mm | 7mm | 7mm | 7mm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.