EU Shoe | US Men's Shoe | UK Shoe |
38 | 6 | 5 |
39 | 7 | 6 |
40 | 7.5 | 6.5 |
41 | 8 | 7 |
42 | 9 | 8 |
43 | 10 | 9 |
44 | 10.5 | 9.5 |
45 | 11 | 10 |
46 | 12 | 11 |
47 | 13 | 12 |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.
Gender: | Universal |
---|---|
Cleat Compatibility: | - |
Closure Type: | Lace Up/Hook & Loop Strap |
Ankle Coverage: | Mid Top |
Toe Protection: | Yes |
Color: | Green |
Weight: | 897g (Size 44) |
This product was added to our catalog on February 7, 2022
EU Shoe | US Men's Shoe | UK Shoe |
38 | 6 | 5 |
39 | 7 | 6 |
40 | 7.5 | 6.5 |
41 | 8 | 7 |
42 | 9 | 8 |
43 | 10 | 9 |
44 | 10.5 | 9.5 |
45 | 11 | 10 |
46 | 12 | 11 |
47 | 13 | 12 |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.