Numeric Size | Natural Waist (in) | Thigh (in) | Hip (in) | |
XS | 0 - 2 | 24 - 25" | 19.5 - 20.4" | 34.5 - 35.5" |
S | 4 - 6 | 26 - 27" | 21 - 21.8" | 36.5 - 37.5" |
M | 8 - 10 | 28 - 29.5" | 22.5 - 23.5" | 38.5 - 40" |
L | 12 - 14 | 31 - 32.5" | 24.5 - 25.5" | 41.5 - 43" |
XL | 16 | 34" - 35.5" | 26.5" | 44 - 45" |
2XL | 18 | 37" - 38.5" | 27.5" | 46 - 48" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.