Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
S | 5'5" - 5'9" | 165 - 175cm |
M | 5'7" - 5'11" | 171 - 181cm |
M/L | 5'10" - 6'2" | 177 - 187cm |
L | 6'0" - 6'4" | 183 - 193cm |
XL | 6'2" - 6'6" | 189 - 199cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:Size | S | M | M/L | L | XL |
(A) Seat Tube Length | 465mm | 500mm | 535mm | 555mm | 585mm |
(B) Seat Tube Angle | 74° | 73.5° | 73° | 73° | 73° |
(C) Top Tube Length | 535mm | 550mm | 565mm | 580mm | 595mm |
(D) Head Tube Length | 135mm | 150mm | 170mm | 190mm | 215mm |
(E) Head Tube Angle | 71.8° | 72° | 72.5° | 72.5° | 72.5° |
(F) Fork Rake | 53mm | 53mm | 53mm | 53mm | 53mm |
(G) Trail | 61.3mm | 59.6mm | 56.4mm | 56.4mm | 56.4mm |
(H) Wheelbase | 1003mm | 1011mm | 1015mm | 1031mm | 1046mm |
(I) Chain Stay Length | 422mm | 422mm | 422mm | 422mm | 422mm |
(J) Bottom Bracket Drop | 80mm | 80mm | 80mm | 80mm | 80mm |
(K) Stack | 559mm | 574mm | 595mm | 614mm | 638mm |
(L) Reach | 375mm | 380mm | 383mm | 392mm | 400mm |
(M) Stand Over Height | 759mm | 783mm | 810mm | 829mm | 856mm |
(N) Handlebar Width | 400mm | 420mm | 420mm | 440mm | 440mm |
(O) Stem Length | 90mm | 100mm | 100mm | 110mm | 110mm |
(P) Crank Length | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
(Q) Wheel Size | 700C | 700C | 700C | 700C | 700C |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.