Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
S | 5'4" - 5'8" | 163 - 172cm |
M | 5'7" - 5'11" | 171 - 180cm |
L | 5'10" - 6'2" | 179 - 188cm |
XL | 6'2" - 6'6" | 187 - 198cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:Size | S | M | L | XL |
(A) Seat Tube Length | 406mm | 432mm | 482mm | 507mm |
(B) Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
(C) Top Tube Length | 580mm | 600mm | 625mm | 650mm |
(D) Head Tube Length | 100mm | 110mm | 120mm | 135mm |
(E) Head Tube Angle | 67° | 67° | 67° | 67° |
(F) Fork Rake | 40mm | 40mm | 40mm | 40mm |
(G) Trail | 113.6mm | 113.6mm | 113.6mm | 113.6mm |
(H) Wheelbase | 1166mm | 1187mm | 1213mm | 1240mm |
(I) Chain Stay Length | 475mm | 475mm | 475mm | 475mm |
(J) Bottom Bracket Drop | 20mm | 20mm | 20mm | 20mm |
(K) Stack | 593mm | 603mm | 612mm | 626mm |
(L) Reach | 404mm | 421mm | 444mm | 465mm |
(M) Stand Over Height | 741mm | 756mm | 788mm | 792mm |
(N) Handlebar Width | 780mm | 780mm | 780mm | 780mm |
(O) Stem Length | 40mm | 40mm | 50mm | 50mm |
(P) Crank Length | 160mm | 165mm | 165mm | 165mm |
(Q) Wheel Size | 29" | 29" | 29" | 29" |
Dropper Seatpost Travel | 125mm | 150mm | 170mm | 170mm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.