Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
S | 5'4" - 5'8" | 163 - 172cm |
M | 5'7" - 5'11" | 171 - 180cm |
L | 5'10" - 6'2" | 179 - 188cm |
XL | 6'2" - 6'6" | 187 - 198cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:Size | S | M | L | XL |
(A) Seat Tube Length | 430mm | 430mm | 465mm | 496mm |
(B) Seat Tube Angle (Low) | 77.2° | 77.2° | 77.2° | 77.2° |
(B) Seat Tube Angle (High) | 77.9° | 77.9° | 77.9° | 77.9° |
(C) Top Tube Length (Low) | 566mm | 597mm | 629mm | 656mm |
(C) Top Tube Length (High) | 564mm | 595mm | 627mm | 654mm |
(D) Head Tube Length | 95mm | 100mm | 110mm | 120mm |
(E) Head Tube Angle (Low) | 65.5° | 65.5° | 65.5° | 65.5° |
(E) Head Tube Angle (High) | 66.2° | 66.2° | 66.2° | 66.2° |
(F) Fork Rake | 44mm | 44mm | 44mm | 44mm |
(G) Trail (Low) | 125.1mm | 125.1mm | 125.1mm | 125.1mm |
(G) Trail (High) | 119.5mm | 119.5mm | 119.5mm | 119.5mm |
(H) Wheelbase | 1173mm | 1205mm | 1239mm | 1268mm |
(I) Chain Stay Length | 438mm | 438mm | 438mm | 438mm |
(J) Bottom Bracket Drop | 40mm | 40mm | 40mm | 40mm |
(K) Stack | 617mm | 621mm | 631mm | 640mm |
(L) Reach | 426mm | 456mm | 486mm | 510mm |
(M) Stand Over Height | 734mm | 729mm | 754mm | 777mm |
(N) Handlebar Width | 780mm | 780mm | 780mm | 780mm |
(O) Stem Length | 40mm | 40mm | 50mm | 50mm |
(P) Crank Length | 165mm | 170mm | 170mm | 170mm |
(Q) Wheel Size | 29" | 29" | 29" | 29" |
Dropper Seatpost Travel | 125mm | 150mm | 170mm | 170mm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.