Size (EU) | US Women | Length (cm) |
36 | 5 | 23 |
36.5 | 5.5 | 23 |
37 | 6 | 23.5 |
37.5 | 6.5 | 24 |
38 | 6.5 | 24 |
38.5 | 7 | 24.5 |
39 | 7.5 | 25 |
39.5 | 8 | 25 |
40 | 8.5 | 25.5 |
40.5 | 8.5 | 26 |
41 | 9 | 26 |
41.5 | 9.5 | 26.5 |
42 | 10 | 27 |
42.5 | 10.5 | 27 |
43 | 10.5 | 27.5 |
43.5 | 11 | 28 |
44 | 11.5 | 28 |
44.5 | 12 | 28.5 |
45 | 12 | 29 |
45.5 | 12.5 | 29 |
46 | 13 | 29.5 |
46.5 | 13.5 | 30 |
47 | 14 | 30 |
48 | 14.5 | 31 |
Note: All sizing information is provided by the manufacturer and may vary depending on how measurements are acquired for rider shoe size.