Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
XS | 4'10" - 5'4" | 148 - 163cm |
S | 5'2" - 5'7" | 158 - 169cm |
M | 5'5" - 5'9" | 164 - 175cm |
L | 5'7" - 6' | 170 - 183cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:Size | XS | S | M | L |
(A) Seat Tube Length | 370mm | 420mm | 460mm | 500mm |
(B) Seat Tube Angle | 73.5° | 73.5° | 73.0° | 73.0° |
(C) Top Tube Length | 545mm | 560mm | 575mm | 590mm |
(D) Head Tube Length | 145mm | 160mm | 180mm | 200mm |
(E) Head Tube Angle | 70.0° | 70.5° | 71.0° | 71.0° |
(F) Fork Rake | 50mm | 50mm | 50mm | 50mm |
(G) Trail | 75.6mm | 72.3mm | 69mm | 69.2mm |
(H) Wheelbase | 1035mm | 1046mm | 1046mm | 1056mm |
(I) Chain Stay Length | 445mm | 445mm | 445mm | 445mm |
(J) Bottom Bracket Drop | 62mm | 62mm | 62mm | 62mm |
(K) Stack | 568mm | 585mm | 606mm | 624mm |
(L) Reach | 357mm | 367mm | 365mm | 369mm |
(M) Stand Over Height | 683mm | 719mm | 749mm | 779mm |
(N) Handlebar Width | 600mm | 600mm | 640mm | 640mm |
(O) Stem Length | 80mm | 80mm | 90mm | 100mm |
(P) Crank Length | 165mm | 165mm | 170mm | 170mm |
(Q) Wheel Size | 700C | 700C | 700C | 700C |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.