Measurement Guide:
- Chest- With arms relaxed down at sides, measure circumference of fullest part of chest, keeping the tape measure parallel to the floor
- Waist- Measure the circumference around natural waistline while keeping tape measure comfortable loose
- Hip- Standing with heels together and keeping tape measure parallel to floor, measure circumference around widest part of hips
- If measurements for hips and waist correspond to two different suggested sizes, choose the size indicated by the hip measurement
Chest Circumference (in) | Chest Circumference (cm) | Waist Circumference (in) | Waist Circumference (cm) | Hip Circumference (in) | Hip Circumference (cm) | |
XS | 30 - 32" | 76 - 81cm | 23 - 25" | 58 - 64cm | 33 - 35" | 84 - 89cm |
S | 32 - 34" | 81 - 86cm | 25 - 27" | 64 - 69cm | 35 - 37" | 89 - 94cm |
M | 34 - 36" | 86 - 91cm | 27 - 29" | 69 - 74cm | 37 - 39" | 94 - 99cm |
L | 36 - 39" | 91 - 99cm | 29 - 32" | 74 - 81cm | 39 - 42" | 99 - 107cm |
XL | 39 - 42" | 99 - 107cm | 32 - 35" | 81 - 89cm | 42 - 45" | 107 - 114cm |
2XL | 42 - 45" | 107 - 114cm | 35 - 38" | 89 - 97cm | 45 - 49" | 114 - 122cm |
3XL | 45 - 48" | 114 - 122cm | 38 - 41" | 97 - 104cm | 48 - 51" | 114 - 130cm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.