Biceps Circumference (in) | Biceps Circumference (cm) | Thigh Circumference (in) | Thigh Circumference (cm) | |
XS | 10 - 11" | 25.5 - 28cm | 19.5 - 21" | 48 - 53.5cm |
S | 11 - 12" | 28 - 30.5cm | 21 - 22.5" | 53.5 - 56cm |
M | 12 - 13" | 30.5 - 33cm | 22.5 - 24" | 56 - 61cm |
L | 13 - 14.5" | 33 - 35.5cm | 24 - 25.5" | 61 - 65cm |
XL | 14.5 - 16" | 35.5 - 40.5cm | 25.5 - 27" | 65 - 69cm |
2XL | 16 - 17.5" | 40.5 - 43cm | 27 - 28.5" | 69 - 72.5cm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.