Measurement Guide:
Chest: Measure the fullest circumference, keeping the tape measure level up underarms across shoulder blades
Hips: Standing with feet together, measure the circumference around the widest part of the hip bones
Youth Chest Circumference (in) | Youth Chest Circumference (cm) | Youth Waist Circumference (in) | Youth Waist Circumference (cm) | Youth Hip Circumference (in) | Youth Hip Circumference (cm) | |
Youth XS | 23.5 - 25" | 60 - 63.5cm | 16 - 19.5" | 46 - 49.5cm | 25.5 - 27" | 65 - 68.5cm |
Youth S | 25 - 26.5" | 63 - 67cm | 19.5 - 21" | 49.5 - 53cm | 27 - 28.5" | 68.5 - 72cm |
Youth M | 26.5 - 28" | 67 - 71cm | 21 - 22.5" | 53 - 57cm | 28.5 - 30" | 72 - 76cm |
Youth L | 28 - 29.5" | 71 - 75cm | 22.5 - 24" | 57 - 61cm | 30 - 31.5" | 76 - 80cm |
Youth XL | 29.5 - 31.5" | 75 - 80cm | 24 - 26" | 61 - 66cm | 31.5 - 33.5" | 80 - 85cm |
Youth 2XL | 31.5 - 33.5" | 80 - 85cm | 26 - 28" | 66 - 71cm | 33.5 - 35.5" | 85 - 90cm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.