Measurement Guide:
Chest: Measure the fullest circumference, keeping the tape measure level up underarms across shoulder blades
Hips: Standing with feet together, measure the circumference around the widest part of the hip bones
Women's Chest Circumference (in) | Women's Chest Circumference (cm) | Women's Waist Circumference (in) | Women's Waist Circumference (cm) | Women's Hip Circumference (in) | Women's Hip Circumference (cm) | |
XS | 31.5 - 33" | 80 - 84cm | 24.5 - 26" | 62 - 66cm | 34.5 - 36" | 88 - 91cm |
S | 33 - 35" | 84 - 89cm | 26 - 28" | 66 - 71cm | 36 - 38" | 91 - 97cm |
M | 35 - 37.5" | 89 - 95cm | 28 - 30.5" | 71 - 77.5cm | 38 - 40.5" | 97 - 103cm |
L | 37.5 - 40.5" | 95 - 103cm | 30.5 - 33.5" | 77.5 - 85cm | 40.5 - 43.5" | 103 - 110.5cm |
XL | 40.5 - 43" | 103 - 109cm | 33.5 - 36" | 85 - 91cm | 43.5 - 46" | 110.5 - 117cm |
2XL | 43 - 45" | 109 - 114cm | 36 - 38" | 91 - 97cm | 46 - 48" | 117 - 122cm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.