1. Height (in) | 2. Chest Circumference (in) | 3. Natural Waist Circumference (in) | 4. Pants Waist Circumference (in) | 5. Hips Circumference(in) | |
XS | 66.5 - 69.5" | 33 - 33.5" | 27.5 - 29.5" | 28.625 - 30.875" | 33.5 - 35.5" |
S | 67 - 70" | 35.5 - 38" | 29.5 - 31.75" | 30.875 - 33.25" | 35.5 - 37.75" |
M | 68 - 71" | 38 - 40.75" | 31.75 - 34.5" | 33.25 - 36" | 37.75 - 40.5" |
L | 69 - 72" | 40.75 - 43.75" | 34.5- 37.75" | 36 - 39.25" | 40.5 - 43.625" |
XL | 69.5 - 72.5" | 43.75 - 47" | 37.75 - 41.5" | 39.25 - 43" | 43.625 - 46.875" |
2XL | 69.5 - 72.5" | 47 - 50.5" | 41.5 - 45.5" | 43 - 47" | 46.875 - 50.125" |
3XL | 69.5 - 72.5" | 50.5 - 54" | 45.5 - 49.5" | 47 - 51" | 50.125 - 53.375" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.