Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
44cm | 4'8" - 5'0" | 142 - 152cm |
49cm | 5'1" - 5'4" | 155 - 163cm |
52cm | 5'4" - 5'7" | 163 - 170cm |
54cm | 5'7" - 5'10" | 170 - 178cm |
56cm | 5'9" - 5'11" | 175 - 180cm |
58cm | 5'11" - 6'2" | 180 - 188cm |
61cm | 6'2" - 6'5" | 188 - 196cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Frame Size (cm) | 44cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
Seatpost Length (mm) | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
St | 70 | 80 | 90 | 100 | 100 | 110 | 110 |
Stack to Stem (mm) | 509 | 522 | 535 | 552 | 573 | 599 | 620 |
Reach to Stem (mm) | 363 | 372 | 377 | 381 | 393 | 400 | 406 |
Stack (mm) | 543 | 549 | 566 | 585 | 605 | 630 | 665 |
Reach (mm) | 353 | 363 | 370 | 381 | 389 | 397 | 403 |
Head Tube Length (mm) | 90 | 90 | 105 | 122 | 140 | 168 | 202 |
Head Tube Angle | 69.3° | 70.8° | 71.5° | 72.3° | 73° | 73° | 73.5° |
Bottom Bracket Height (mm) | 269 | 269 | 296 | 270 | 270 | 271 | 271 |
Bottom Bracket Drop (mm) | 80 | 80 | 80 | 78 | 78 | 78 | 78 |
Trail (mm) | 76 | 66 | 62 | 61 | 57 | 57 | 54 |
Fork Length, Full (mm) | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
Fork Rake/Offset (mm) | 52 | 52 | 52 | 47 | 47 | 47 | 47 |
Front Center (mm) | 589 | 587 | 593 | 598 | 604 | 620 | 631 |
Chainstay Length (mm) | 418 | 418 | 418 | 420 | 420 | 423 | 423 |
Wheelbase (mm) | 994 | 992 | 988 | 1005 | 1012 | 1031 | 1042 |
Top Tube Length (Horizontal) (mm) | 503 | 523 | 534 | 550 | 569 | 584 | 600 |
Bike Standover Height (mm) | 686 | 719 | 747 | 766 | 787 | 809 | 847 |
Seat Tube Length (mm) | 365 | 410 | 445 | 465 | 485 | 505 | 545 |
Seat Tube Angle (Degrees) | 75° | 74° | 74° | 74° | 73.5° | 73.5° | 73.5° |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.