Size (EU) | US Men | US Women | Length (cm) |
35 | 3.5 | 5 | 22.5cm |
36 | 4.25 | 5.75 | 23cm |
37 | 5 | 6.5 | 23.5cm |
38 | 5.75 | 7.25 | 24.5cm |
38.5 | 6 | 7.5 | 24.75cm |
39 | 6.5 | 8 | 25cm |
39.5 | 7.25 | 8.5 | 25.25cm |
40 | 7.5 | 9 | 25.5cm |
40.5 | 7.75 | 9.25 | 25.75cm |
41 | 8 | 9.5 | 26cm |
41.5 | 8.5 | 10 | 26.5cm |
42 | 9 | 10.5 | 27cm |
42.5 | 9.3 | 10.75 | 27.3cm |
43 | 9.6 | 11 | 27.5cm |
43.5 | 10.25 | 11.5 | 27.9cm |
44 | 10.6 | 12 | 28.3cm |
44.5 | 11 | - | 28.6cm |
45 | 11.5 | - | 29cm |
45.5 | 11.75 | - | 29.3cm |
46 | 12.25 | - | 29.5cm |
46.5 | 12.6 | - | 29.9cm |
47 | 13 | - | 30.2cm |
48 | 13.75 | - | 30.9cm |
Note: All sizing information is provided by the manufacturer and may vary depending on how measurements are acquired for rider shoe size.