1. Chest Circumference (in) | 2. Natural Waist Circumference (in) | 3. Pants Waist Circumference (in) | 4. Hips Circumference (in) | |
XS | 31.5 - 33.5" | 24.25 - 26.25" | 27 - 29" | 35 - 37" |
S | 33.5 - 35.5" | 26.25 - 28.25" | 29 - 31" | 37 - 39" |
M | 35.5 - 37.75" | 28.25 - 30.25" | 31 - 33.125" | 39 - 41.25" |
L | 37.75 - 40.5" | 30.25 - 33.25" | 33.125 - 35.8125" | 41.25 - 44" |
XL | 40.5 - 43.75" | 33.25 - 37.25" | 35.8125 - 39" | 44 - 47.25" |
2XL | 43.75 - 47.25" | 37.25 - 41.25" | 39 - 42.25" | 47.25 - 50.75" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.