Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
XS | 4'8" - 5' | 142 - 152cm |
S | 5' - 5'5" | 152 - 165cm |
M | 5'5" - 5'9" | 165 - 175cm |
L | 5'9" - 6' | 175 - 183cm |
XL | 6'+ | 183cm+ |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:
Metric | XS | S | M | L | XL |
Reach | 376mm | 397mm | 419mm | 434.5mm | 444mm |
Stack | 553mm | 567mm | 576mm | 590mm | 609mm |
Head Tube Angle | 70.0° | 71.0° | 71.0° | 71.0° | 71.0° |
Head Tube Length | 110mm | 120mm | 130mm | 145mm | 165mm |
Seat Tube Length | 335.6mm | 406.4mm | 457.2mm | 508mm | 558.8mm |
BB Drop | 60mm | 60mm | 60mm | 60mm | 60mm |
Wheelbase | 1032mm | 1047.5mm | 1073mm | 1093mm | 1109mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Top Tube Length, Actual | 534mm | 547.5mm | 570mm | 591.5mm | 610.3mm |
Top Tube Length, Effective | 545mm | 570mm | 595mm | 615mm | 630mm |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Standover Height | 709mm | 750.5mm | 780mm | 812mm | 845.5mm |
Stem Length | 80 or 90mm | 80 or 90mm | 90mm | 90mm | 80, 90, or 100mm |
Stem Angle | 7° | 7° | 7° | 7° | 7° |
Handlebar Width | 700mm | 700mm | 740mm | 740mm | 740mm |
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Fork Length | 420mm | 420mm | 420mm | 420mm | 420mm |
Fork Rake | 43mm | 43mm | 43mm | 43mm | 43mm |
Imperial | XS | SM | MD | LG | XL |
Reach | 14.8" | 15.6" | 16.5" | 17.1" | 17.5" |
Stack | 21.8" | 22.3" | 22.7" | 23.2" | 24" |
Head Tube Angle | 70.0° | 71.0° | 71.0° | 71.0° | 71.0° |
Head Tube Length | 4.3" | 4.7" | 5.1" | 5.7" | 6.5" |
Seat Tube Length | 13.2" | 16" | 18" | 20" | 22" |
BB Drop | 2.4" | 2.4" | 2.4" | 2.4" | 2.4" |
Wheelbase | 40.6" | 41.2" | 42.2" | 43" | 43.7" |
Chainstay Length | 17.1" | 17.1" | 17.1" | 17.1" | 17.1" |
Top Tube Length, Actual | 21" | 21.6" | 22.4" | 23.3" | 24" |
Top Tube Length, Effective | 21.5" | 22.4" | 23.4" | 24.2" | 24.8" |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Standover Height | 27.9" | 29.5" | 30.7" | 32" | 33.3" |
Stem Length | 3.1 or 3.5" | 3.1 or 3.5" | 3.5" | 3.5" | 3.9" |
Stem Angle | 7° | 7° | 7° | 7° | 7° |
Handlebar Width | 27.5" | 27.5" | 29.1" | 29.1" | 29.1" |
Crank Length | 6.7" | 6.7" | 6.9" | 6.9" | 6.9" |
Fork Length | 16.5" | 16.5" | 16.5" | 16.5" | 16.5" |
Fork Rake | 1.7" | 1.7" | 1.7" | 1.7" | 1.7" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.