Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
XS | 4'8" - 5' | 142 - 152cm |
S | 5' - 5'5" | 152 - 165cm |
M | 5'5" - 5'9" | 165 - 175cm |
L | 5'9" - 6' | 175 - 183cm |
XL | 6'+ | 183cm+ |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:SIZE | XS | S | M | L | XL |
Reach | 361mm | 387mm | 412mm | 434mm | 457mm |
Stack | 607mm | 607mm | 608mm | 617mm | 627mm |
Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
Head Tube Length | 100mm | 100mm | 100mm | 110mm | 120mm |
Seat Tube Length | 330mm | 368mm | 419mm | 470mm | 521mm |
BB Drop | 44mm | 44mm | 44mm | 44mm | 44mm |
Wheelbase | 1071mm | 1096mm | 1121mm | 1147mm | 1172mm |
Chainstay Length | 423mm | 423mm | 423mm | 423mm | 423mm |
Top Tube Length (Actual) | 549.7mm | 560.4mm | 575mm | 597.5mm | 624.5mm |
Top Tube Length (Effective) | 565mm | 590mm | 615mm | 640mm | 665mm |
Seat Tube Angle | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° |
Standover Height | 757mm | 775mm | 797mm | 826mm | 855mm |
Stem Length | 60mm | 70mm | 70mm | 70mm | 80mm |
Stem Angle | 7° | 7° | 7° | 7° | 7° |
Handlebar Width | 750mm | 750mm | 800mm | 800mm | 800mm |
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Fork Length | 521mm | 521mm | 521mm | 521mm | 521mm |
Fork Rake | 51mm | 51mm | 51mm | 51mm | 51mm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.