Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Imperial) | Rider Height (Metric) | |
XS | 4'8"+ | 142cm+ |
SM | 5'0"+ | 152cm+ |
MD | 5'5"+ | 165cm+ |
LG | 5'9"+ | 175cm+ |
XL | 6'0"+ | 185cm+ |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:
Rigid Fork Geometry:
Metric | XS | SM | MD | LG | XL |
Reach | 414.5mm | 429.3mm | 445.3mm | 461.0mm | 477.0mm |
Stack | 542.2mm | 560.3 mm | 574.4mm | 588.5mm | 602.5mm |
Head Tube Angle | 70.0° | 70.0° | 70.0° | 70.0° | 70.0° |
Head Tube Length | 110.0mm | 125.0mm | 140.0mm | 155.0mm | 170.0mm |
Seat Tube Length | 316mm | 366mm | 416mm | 466mm | 516mm |
BB Drop | 55.0mm | 55.0mm | 55.0mm | 55.0mm | 55.0mm |
Wheelbase | 1068.0mm | 1089.0mm | 1110.0mm | 1131.0mm | 1152.0mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm |
Top Tube Length, Actual | 562.4mm | 575.6mm | 589.7mm | 608.5mm | 630.4mm |
Top Tube Length, Effective | 570mm | 590mm | 610.0mm | 630mm | 650mm |
Seat Tube Angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
Standover Height | 700.0mm | 729.0mm | 762.0mm | 792.0mm | 823.0mm |
Stem Length | 52mm | 52mm | 52mm | 52mm | 52mm |
Stem Rise | 34mm | 34mm | 34mm | 34mm | 34mm |
Handlebar Width | 820mm | 820mm | 820mm | 820mm | 820mm |
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Fork Length | 420mm | 420mm | 420mm | 420mm | 420mm |
Fork Rake | 47mm | 47mm | 47mm | 47mm | 47mm |
Imperial | XS | SM | MD | LG | XL |
Reach | 16.3" | 16.9" | 17.5" | 18.1" | 18.8" |
Stack | 21.3" | 22.1" | 22.6" | 23.2" | 23.7" |
Head Tube Angle | 70.0° | 70.0° | 70.0° | 70.0° | 70.0° |
Head Tube Length | 4.3" | 4.9" | 5.5" | 6.1" | 6.7" |
Seat Tube Length | 12.4" | 14.4" | 16.4" | 18.3" | 20.3" |
BB Drop | 2.2" | 2.2" | 2.2" | 2.2" | 2.2" |
Wheelbase | 42.0" | 42.9" | 43.7" | 44.5" | 45.4" |
Chainstay Length | 16.7" | 16.7" | 16.7" | 16.7" | 16.7" |
Top Tube Length, Actual | 22.1" | 22.7" | 23.2" | 24.0" | 24.8" |
Top Tube Length, Effective | 22.4" | 23.2" | 24.0" | 24.8" | 25.6" |
Seat Tube Angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
Standover Height | 27.6" | 28.7" | 30.0" | 31.2" | 32.4" |
Stem Length | 2.04" | 2.04" | 2.04" | 2.04" | 2.04" |
Stem Rise | 1.34" | 1.34" | 1.34" | 1.34" | 1.34" |
Handlebar Width | 32.2" | 32.2" | 32.2" | 32.2" | 32.2" |
Crank Length | 6.7" | 6.7" | 6.9" | 6.9" | 6.9" |
Fork Length | 16.5" | 16.5" | 16.5" | 16.5" | 16.5" |
Fork Rake | 1.9" | 1.9" | 1.9" | 1.9" | 1.9" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.