Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
40cm | 5' - 5'3" | 152 - 160cm |
46cm | 5'3" - 5'5" | 160 - 165cm |
50cm | 5'5" - 5'7" | 165 - 170cm |
54cm | 5'6" - 5'9" | 168 - 175cm |
56cm | 5'9" - 5'11 | 175 - 180cm |
58cm | 5'11" - 6'2" | 180 - 188cm |
60cm | 6'2" - 6'5" | 188 - 196cm |
64cm | 6'5" - 6'8" | 196 - 203cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:
Metric | 40cm | 46cm | 50cm | 54cm | 56cm | 58cm | 60cm | 64cm |
Reach | 363mm | 366mm | 379mm | 389mm | 393mm | 402mm | 409mm | 423mm |
Stack | 531mm | 538mm | 544mm | 560mm | 580mm | 599mm | 620mm | 641mm |
Head Tube Angle | 71.0° | 71.5° | 72.0° | 72.5° | 73.0° | 73.0° | 73.5° | 74.0° |
Head Tube Length | 95mm | 100mm | 110mm | 125mm | 140mm | 160mm | 180mm | 200mm |
Seat Tube Length | 400mm | 460mm | 500mm | 540mm | 560mm | 580mm | 600mm | 640mm |
BB Drop | 70mm | 70mm | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm |
Wheelbase | 993mm | 994mm | 1007mm | 1018mm | 1012mm | 1027mm | 1036mm | 1050mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Top Tube Length, Actual | 487mm | 506mm | 531mm | 552mm | 564mm | 579mm | 597mm | 622mm |
Top Tube Length, Effective | 500mm | 520mm | 540mm | 555mm | 570mm | 585mm | 605mm | 625mm |
Seat Tube Angle | 75.5° | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 72.5° | 72.5° |
Standover Height | 720mm | 751mm | 778mm | 806mm | 827mm | 846mm | 866mm | 895mm |
Stem Length | 70mm | 70 or 80mm | 70 or 80 | 100 or 120mm | 100 or 120mm | 120mm | 120mm | 120mm |
Stem Angle | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° |
Handlebar Width | 400mm | 400mm | 400mm | 420mm | 440mm | 440mm | 460mm | 460mm |
Crank Length | 165mm | 170mm | 170mm | 175mm | 175mm | 175mm | 175mm | 175mm |
Fork Length | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
Fork Rake | 50mm | 50mm | 50mm | 50mm | 40mm | 40mm | 40mm | 40mm |
Imperial | 40cm | 46cm | 50cm | 54cm | 56cm | 58cm | 60cm | 64cm |
Reach | 14.3" | 14.4" | 14.9" | 15.3" | 15.5" | 15.8" | 16.1" | 16.7" |
Stack | 20.9" | 21.2" | 21.4" | 22" | 22.8 | 23.6 | 24.4 | 25.2" |
Head Tube Angle | 71.0° | 71.5° | 72.0° | 72.5° | 73.0° | 73.0° | 73.5° | 74.0° |
Head Tube Length | 3.7" | 3.9" | 4.3" | 4.9" | 5.5" | 6.3" | 7.1" | 7.9" |
Seat Tube Length | 15.7" | 18.1" | 19.7" | 21.3" | 22" | 22.8" | 23.6" | 25.2" |
BB Drop | 2.8" | 2.8" | 2.6" | 2.6" | 2.6" | 2.6" | 2.6" | 2.6" |
Wheelbase | 39.1" | 39.1" | 39.6" | 40.1" | 39.8" | 40.4" | 40.8" | 41.3" |
Chainstay Length | 16.7" | 16.7" | 16.7" | 16.7" | 16.7" | 16.7" | 16.7" | 16.7" |
Top Tube Length, Actual | 19.2" | 19.9" | 20.9" | 21.7" | 22.2" | 22.8" | 23.5" | 24.5" |
Top Tube Length, Effective | 19.7" | 20.5" | 21.3" | 21.9" | 22.4" | 23" | 23.8" | 24.6" |
Seat Tube Angle | 75.5° | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 72.5° | 72.5° |
Standover Height | 28.3" | 29.6" | 30.6" | 31.7" | 32.6" | 33.3" | 34.1" | 35.2" |
Stem Length | 2.8" | 3.1" | 3.1" | 3.9" | 3.9" | 4.7" | 4.7" | 4.7" |
Stem Angle | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° |
Handlebar Width | 15.7" | 15.7" | 15.7" | 16.5" | 17.3" | 17.3" | 18.1" | 18.1" |
Crank Length | 6.5" | 6.7" | 6.7" | 6.9" | 6.9" | 6.9" | 6.9" | 6.9" |
Fork Length | 15.7" | 15.7" | 15.7" | 15.7" | 15.7" | 15.7" | 15.7" | 15.7" |
Fork Rake | 2" | 2" | 2" | 2" | 1.6" | 1.6" | 1.6" | 1.6" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.