Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
S | 5'4" - 5'8" | 162 - 173cm |
M | 5'7" - 6' | 170 - 183cm |
L | 5'11" - 6'3" | 180 - 190cm |
XL | 6'2" - 6'6" | 188 - 198cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:
Metric | S | M | L | XL |
Reach | 395.5mm | 410.5mm | 427.6mm | 447mm |
Stack | 592mm | 603.4mm | 613mm | 632mm |
Head Tube Angle | 71.5° | 72.0° | 72.0° | 72.0° |
Head Tube Length | 110mm | 120mm | 130mm | 150mm |
Seat Tube Length | 406.4mm | 457.2mm | 508mm | 558mm |
BB Drop | 68mm | 68mm | 68mm | 68mm |
Wheelbase | 1049.4mm | 1064.5mm | 1084.6mm | 1110mm |
Chainstay Length | 440mm | 440mm | 440mm | 440mm |
Top Tube Length (Actual) | 545.6mm | 560.7mm | 580.2mm | 607mm |
Top Tube Length (Effective) | 575mm | 595mm | 615mm | 640mm |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° |
Standover Height | 763.5mm | 795.7mm | 824.5mm | 857.85mm |
Stem Length | 70mm | 80mm | 90mm | 100mm |
Stem Angle | 7° | 7° | 7° | 7° |
Handlebar Width | 700mm | 740mm | 740mm | 740mm |
Crank Length | 170mm | 175mm | 175mm | 175mm |
Fork Length | 447mm | 447mm | 447mm | 447mm |
Fork Rake | 43mm | 43mm | 43mm | 43mm |
Imperial | S | M | L | XL |
Reach | 15.6" | 16.2" | 16.8" | 17.6" |
Stack | 23.3" | 23.8" | 24.1" | 24.9" |
Head Tube Angle | 71.5° | 72.0° | 72.0° | 72.0° |
Head Tube Length | 4.3" | 4.7" | 5.1" | 5.9" |
Seat Tube Length | 16" | 18" | 20" | 22" |
BB Drop | 2.7" | 2.7" | 2.7" | 2.7" |
Wheelbase | 41.3" | 41.9" | 42.7" | 43.7" |
Chainstay Length | 17.3" | 17.3" | 17.3" | 17.3" |
Top Tube Length, Actual | 21.5" | 22.1" | 22.8" | 23.9" |
Top Tube Length, Effective | 22.6" | 23.4" | 24.2" | 25.2" |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° |
Standover Height | 30.1" | 31.3" | 32.5" | 33.8" |
Stem Length | 2.8" | 3.1" | 3.5" | 3.9" |
Stem Angle | 7° | 7° | 7° | 7° |
Handlebar Width | 27.6" | 29.1" | 29.1" | 29.1" |
Crank Length | 6.7" | 6.9" | 6.9" | 69" |
Fork Length | 17.6" | 17.6" | 17.6" | 17.6 |
Fork Rake | 1.7" | 1.7" | 1.7" | 1.7" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.