Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
XS | 5'0" - 5'5" | 152 - 165cm |
S | 5'4" - 5'8" | 162 - 173cm |
M | 5'7" - 6'0" | 170 - 183cm |
L | 5'11" - 6'3" | 180 - 190cm |
XL | 6'2" - 6'7" | 188 - 200cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Metric | XS | S | M | L | XL |
A. Bottom Bracket Drop | 54mm | 54mm | 66mm | 66mm | 66mm |
B. Chainstay Length | 420mm | 420mm | 435mm | 435mm | 435mm |
C. Fork Length | 380mm | 380mm | 400mm | 400mm | 400mm |
D. Fork Offset | 47mm | 47mm | 44mm | 44mm | 44mm |
E. Head Tube Angle | 70.0° | 71.0° | 72.0° | 72.0° | 72.0° |
F. Head Tube Length | 120mm | 135mm | 130mm | 170mm | 210mm |
G. Reach | 352mm | 381mm | 391mm | 404mm | 421mm |
H. Seat Tube Angle | 74.0° | 73.0° | 72.5° | 72.0° | 72.0° |
I. Seat Tube Length | 410mm | 480mm | 565mm | 605mm | 645mm |
J. Stack | 517mm | 535mm | 567mm | 5605mm | 673mm |
K. Standover | 722mm | 776mm | 826mm | 863mm | 901mm |
L. Top Tube Length | 500mm | 545mm | 570mm | 600mm | 630mm |
M. Wheelbase | 987mm | 1013mm | 1030mm | 1055mm | 1085mm |
Stem Length | 80mm | 90mm | 90mm | 100mm | 100mm |
Stem Angle | 7° | 7° | 7° | 7° | 7° |
Handlebar Width | 700mm | 700mm | 720mm | 720mm | 720mm |
Crank Length | 165mm | 170mm | 170mm | 175mm | 175mm |
Fork Length | 380mm | 380mm | 400mm | 400mm | 400mm |
Fork Rake | 47mm | 47mm | 44mm | 44mm | 44mm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.