Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:
Geometry:
Metric | 38cm | 42cm | 46cm | 50cm | 52cm |
Reach | 371.0mm | 369.0mm | 371.0mm | 383.0mm | 386.0mm |
Stack | 483.0mm | 498.0mm | 511mm | 523.0mm | 534.0mm |
Head Tube Angle | 69.5° | 70.0° | 71.0° | 71.5° | 72.0° |
Head Tube Length | 85mm | 100mm | 110mm | 120mm | 130mm |
Seat Tube Length | 380mm | 420mm | 460mm | 500mm | 520mm |
BB Drop | 54mm | 54mm | 54mm | 54mm | 54mm |
Wheelbase | 980.0mm | 978.0mm | 977.0mm | 988.0mm | 990.0mm |
Chainstay Length | 405.0mm | 405.0mm | 405.0mm | 405.0mm | 405.0mm |
Top Tube Length, Actual | 484.4mm | 495.1mm | 508.0mm | 529.7mm | 545.9mm |
Top Tube Length, Effective | 500.0mm | 510.0mm | 520.0mm | 535.0mm | 550.0mm |
Seat Tube Angle | 75.5° | 74.5° | 74.0° | 74.0° | 73.0° |
Standover Height | 704.0mm | 726.0mm | 751.0mm | 776.0mm | 789.0mm |
Stem Length | 60mm | 60mm | 70mm | 80mm | 100mm |
Stem Angle | 6° | 6° | 6° | 6° | 6° |
Handlebar Width | 380mm | 380mm | 400mm | 400mm | 420mm |
Crank Length | 165mm | 165mm | 165mm | 170mm | 172.5mm |
Fork Length | 380.0mm | 380.0mm | 380.0mm | 380.0mm | 380.0mm |
Fork Rake | 44mm | 44mm | 44mm | 44mm | 44mm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.