Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
54cm | 5'4" - 5'8" | 163 - 173cm |
56cm | 5'7" - 5'11 | 170 - 180cm |
58cm | 5'10" - 6'3" | 177 - 190cm |
60cm | 6'2" - 6'6" | 188 - 198cm |
62cm | 6'4" - 6'8" | 193 - 203cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:
Geometry:
Metric | 54cm | 56cm | 58cm | 60cm | 62cm |
Reach | 396.3mm | 400.7mm | 408.2mm | 412.1mm | 420.9mm |
Stack | 549.2mm | 567.3mm | 591.1mm | 609.1mm | 628.2mm |
Head Tube Angle | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° |
Head Tube Length | 107mm | 121mm | 146mm | 165mm | 185mm |
Seat Tube Length | 540mm | 560mm | 580mm | 600mm | 620mm |
BB Drop | 72mm | 72mm | 72mm | 72mm | 72mm |
Wheelbase | 1016.5mm | 1031.9mm | 1047mm | 1056.8mm | 1071.8mm |
Chainstay Length | 425mm | 430mm | 430mm | 430mm | 430mm |
Top Tube Length, Actual | 563.3mm | 579.7mm | 593.2mm | 608mm | 623mm |
Top Tube Length, Effective | 565mm | 580mm | 595mm | 610mm | 625mm |
Seat Tube Angle | 73.0° | 72.5° | 72.5° | 72.0° | 72.0° |
Standover Height | 791.7mm | 809.4mm | 828.7mm | 846.1mm | 865mm |
Stem Length | 100mm | 100mm | 120mm | 120mm | 120mm |
Stem Angle | 6° | 6° | 6° | 6° | 6° |
Handlebar Width | 420mm | 440mm | 440mm | 460mm | 460mm |
Crank Length | 172.5mm | 175mm | 175mm | 175mm | 175mm |
Fork Length | 400mm | 400mm | 400mm | 400mm | 400mm |
Fork Rake | 44mm | 44mm | 44mm | 44mm | 44mm |
Imperial | 54cm | 56cm | 58cm | 60cm | 62cm |
Reach | 15.6" | 15.8" | 16.1" | 16.2" | 16.6" |
Stack | 21.6" | 22.3" | 23.3" | 24" | 24.7" |
Head Tube Angle | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° |
Head Tube Length | 4.2" | 4.8" | 5.7" | 6.5" | 7.3" |
Seat Tube Length | 21.3" | 22" | 22.8" | 23.6" | 24.4" |
BB Drop | 2.8" | 2.8" | 2.8" | 2.8" | 2.8" |
Wheelbase | 40" | 40.6" | 41.2" | 41.6" | 42.2" |
Chainstay Length | 16.7" | 16.9" | 16.9" | 16.9" | 16.9" |
Top Tube Length, Actual | 22.2" | 22.8" | 23.4" | 23.9" | 24.5" |
Top Tube Length, Effective | 22.2" | 22.8" | 23.4" | 24" | 24.6" |
Seat Tube Angle | 73.0° | 72.5° | 72.5° | 72.0° | 72.0° |
Standover Height | 31.2" | 31.9" | 32.6" | 33.3" | 34.1" |
Stem Length | 3.9" | 3.9" | 4.7" | 4.7" | 4.7" |
Stem Angle | 6° | 6° | 6° | 6° | 6° |
Handlebar Width | 16.5" | 17.3" | 17.3" | 18.1" | 18.1" |
Crank Length | 6.8" | 6.9" | 6.9" | 6.9" | 6.9" |
Fork Length | 15.7" | 15.7" | 15.7" | 15.7" | 15.7" |
Fork Rake | 1.7" | 1.7" | 1.7" | 1.7" | 1.7" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.