Measurement Guide:
- C - Waist - Measure around the fullest part of the chest, under the arms
- D - Hips - Measure around your bare stomach just above the upper hip bone
Height (in) | C - Waist (in) | D - Hip (in) | |
28 | 5'6" - 5'8" | 30" | 34 - 35" |
30 | 5'8" - 5'10" | 32" | 36 - 37" |
32 | 5'8" - 5'10" | 34" | 38 - 39" |
34 | 5'10" - 6' | 36" | 40 - 41" |
36 | 5'11" - 6'1" | 38" | 42 - 43" |
38 | 6' - 6'2" | 40" | 44 - 45" |
40 | 6' - 6'2" | 42" | 46 - 47" |
42 | 6' - 6'2" | 44" | 48 - 49" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.