Measurement Guide:
- B - Chest - Measure around the fullest part of the chest, under the arms
- C - Waist - Measure around your bare stomach just above the upper hip bone
- D - Hip - Measure about 9in/23cm below the waist while standing with your feet together
- Arm Length - Measure from the center backside of the neck to the wrist
Height (in) | C - Chest (in) | Arm Length (in) | |
XS | 5'6" - 5'8" | 32 - 34" | 31 - 31.5" |
S | 5'6" - 5'8" | 35 - 37" | 32 - 32.5" |
M | 5'8" - 5'10" | 38 - 40" | 32 - 33.5" |
L | 5'10" - 6' | 41 - 43" | 34 - 35" |
XL | 5'11" - 6'1" | 44 - 46" | 35 - 36" |
2XL | 6' - 6'2" | 47 - 50" | 36 - 37" |
3XL | 6' - 6'2" | 51 - 54" | 37 - 38" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.
Measurement Guide:
- B - Chest - Measure around the fullest part of the chest, under the arms
- C - Waist - Measure around your bare stomach just above the upper hip bone
- D - Hip - Measure about 9in/23cm below the waist while standing with your feet together
Numeric Size | B - Chest (in) | C - Waist (in) | D - Hip (in) | |
XS | 0/2 | 32 - 33" | 24 - 25" | 34-1/2 - 35-1/2" |
S | 4/6 | 34 - 35" | 26 - 27" | 36-1/2 - 37-1/2" |
M | 8/10 | 36 - 37" | 28 - 29-1/2" | 38-1/2 - 40" |
L | 12/14 | 38 - 40" | 31 - 32-1/2" | 40-1/2 - 43" |
XL | 16 | 41 - 43" | 34 - 35-1/2" | 44-1/2" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.