Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
XS | 5'2" - 5'7" | 157 - 169cm |
S | 5'5" - 5'9" | 165 - 175cm |
M | 5'7" - 5'11" | 171 - 181cm |
M/L | 5'10" - 6'2" | 177 - 187cm |
L | 6'0" - 6'4" | 183 - 193cm |
XL | 6'2" - 6'6" | 189 - 199cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:Size | XS | S | M | M/L | L | XL |
(A) Seat Tube Length | 430mm | 465mm | 500mm | 535mm | 555mm | 585mm |
(B) Seat Tube Angle | 74.8° | 74° | 73.5° | 73° | 73° | 72.5° |
(C) Top Tube Length | 515mm | 530mm | 545mm | 560mm | 575mm | 595mm |
(D) Head Tube Length | 123mm | 138mm | 158mm | 178mm | 198mm | 218mm |
(E) Head Tube Angle | 71° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
(F) Fork Rake | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
(G) Trail | 66.8mm | 61.9mm | 57.1mm | 57.1mm | 57.1mm | 57.1mm |
(H) Wheelbase | 985mm | 986mm | 990mm | 1002mm | 1017mm | 1031mm |
(I) Chain Stay Length | 412mm | 412mm | 412mm | 412mm | 412mm | 412mm |
(J) Bottom Bracket Drop | 75mm | 75mm | 75mm | 70mm | 70mm | 70mm |
(K) Stack | 524mm | 541mm | 563mm | 577mm | 596mm | 615mm |
(L) Reach | 372mm | 375mm | 378mm | 384mm | 393mm | 401mm |
(M) Stand Over Height | 720mm | 746mm | 774mm | 803mm | 821mm | 844mm |
(N) Handlebar Width | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
(O) Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
(P) Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
(Q) Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.