Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
XS | 5'2" - 5'7" | 157 - 169cm |
S | 5'5" - 5'9" | 165 - 175cm |
M | 5'7" - 5'11" | 171 - 181cm |
M/L | 5'10" - 6'2" | 177 - 187cm |
L | 6'0" - 6'4" | 183 - 193cm |
XL | 6'2" - 6'6" | 189 - 199cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:Size | XS | S | M | M/L | L | XL |
(A) Seat Tube Length | 410mm | 445mm | 480mm | 515mm | 535mm | 565mm |
(B) Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° |
(C) Top Tube Length | 515mm | 530mm | 545mm | 560mm | 575mm | 595mm |
(D) Head Tube Length | 120mm | 140mm | 160mm | 185mm | 205mm | 225mm |
(E) Head Tube Angle | 70.5° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
(F) Fork Rake | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
(G) Trail | 71.3mm | 63.1mm | 58.2mm | 58.2mm | 58.2mm | 58mm |
(H) Wheelbase | 995mm | 995mm | 998mm | 1010mm | 1025mm | 1040mm |
(I) Chain Stay Length | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
(J) Bottom Bracket Drop | 75mm | 75mm | 75mm | 70mm | 70mm | 70mm |
(K) Stack | 522mm | 546mm | 567mm | 586mm | 605mm | 624mm |
(L) Reach | 370mm | 374mm | 377mm | 381mm | 390mm | 398mm |
(M) Stand Over Height | 731mm | 760mm | 786mm | 816mm | 835mm | 856mm |
(N) Handlebar Width | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
(O) Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
(P) Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
(Q) Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.