Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
S | 5'3" - 5'7" | 160 - 170cm |
M | 5'7" - 5'11" | 170 - 180cm |
L | 5'11" - 6'3" | 180 - 190cm |
XL | 6'3" - 6'7" | 190 - 200cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:Size | S | M | L | XL |
(A) Seat Tube Length | 430mm | 485mm | 535mm | 585mm |
(B) Seat Tube Angle | 73.5° | 73.0° | 73.0° | 73.0° |
(C) Top Tube Length | 565mm | 580mm | 595mm | 610mm |
(D) Head Tube Length | 115mm | 130mm | 160mm | 190mm |
(E) Head Tube Angle | 70.0° | 71.0° | 71.0° | 71.0° |
(F) Fork Rake | 50mm | 50mm | 50mm | 50mm |
(G) Trail | 76.0mm | 69.4mm | 69.4mm | 69.4mm |
(H) Wheelbase | 1074mm | 1075mm | 1091mm | 1107mm |
(I) Chain Stay Length | 445mm | 445mm | 445mm | 445mm |
(J) Bottom Bracket Drop | 60mm | 60mm | 60mm | 60mm |
(K) Stack | 538mm | 556mm | 585mm | 613mm |
(L) Reach | 406mm | 410mm | 416mm | 423mm |
(M) Stand Over Height | 714mm | 754mm | 799mm | 842mm |
(N) Handlebar Width | 640mm | 640m | 690mm | 690mm |
(O) Stem Length | 90mm | 90mm | 100mm | 100mm |
(P) Crank Length | 170mm | 170mm | 175mm | 175mm |
(Q) Wheel Size | 700C | 700C | 700C | 700C |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.