Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
S | 5'4" - 5'8" | 163 - 172cm |
M | 5'7" - 5'11" | 171 - 180cm |
L | 5'10" - 6'2" | 179 - 188cm |
XL | 6'2" - 6'6" | 187 - 198cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:Size | S | M | L | XL |
(A) Seat Tube Length | 420mm | 430mm | 465mm | 496mm |
(B) Seat Tube Angle (Low) | 77.2° | 76.3° | 76.3° | 76.3° |
(B) Seat Tube Angle (High) | 78° | 77° | 77° | 77° |
(C) Top Tube Length (Low) | 562mm | 595mm | 622mm | 649mm |
(C) Top Tube Length (High) | 560mm | 593mm | 620mm | 647mm |
(D) Head Tube Length | 95mm | 105mm | 115mm | 125mm |
(E) Head Tube Angle (Low) | 63.7° | 63.8° | 63.8° | 63.8° |
(E) Head Tube Angle (High) | 64.5° | 64.5° | 64.5° | 64.5° |
(F) Fork Rake | 37mm | 37mm | 37mm | 37mm |
(G) Trail (Low) | 138mm | 138mm | 138mm | 138mm |
(G) Trail (High) | 132mm | 132mm | 132mm | 132mm |
(H) Wheelbase (Low) | 1179mm | 1203mm | 1233mm | 1262mm |
(H) Wheelbase (High) | 1177mm | 1202mm | 1231mm | 1260mm |
(I) Chain Stay Length (Low) | 433mm | 433mm | 433mm | 433mm |
(I) Chain Stay Length (High) | 430mm | 430mm | 430mm | 430mm |
(J) Bottom Bracket Drop (Low) | 30mm | 30mm | 30mm | 30mm |
(J) Bottom Bracket Drop (High) | 20mm | 20mm | 20mm | 20mm |
(K) Stack (Low) | 596mm | 605mm | 614mm | 623mm |
(K) Stack (High) | 590mm | 599mm | 608mm | 617mm |
(L) Reach (Low) | 427mm | 447mm | 472mm | 497mm |
(L) Reach (High) | 435mm | 455mm | 480mm | 505mm |
(M) Stand Over Height | 734mm | 729mm | 754mm | 777mm |
(N) Handlebar Width | 800mm | 800mm | 800mm | 800mm |
(O) Stem Length | 40mm | 40mm | 50mm | 50mm |
(P) Crank Length | 165mm | 170mm | 170mm | 170mm |
(Q) Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" |
Dropper Seatpost Travel | 120-150mm | 140-170mm | 170-200mm | 170-200mm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.