Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (Meters) | |
S | 5' - 5'6" | 152 - 168cm |
M | 5'4" - 5'10" | 163 - 178cm |
L | 5'8" - 6'2" | 173 - 188cm |
XL | 6' - 6'6" | 183 - 198cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:
Note: Geometry taken at top out with 527.1mm axle to crown length, with 120mm travel fork and 51mm fork offset.
Frame Size | S | M | L | XL |
(A) Wheelbase (Mm) | 1143mm | 1169mm | 1196mm | 1222mm |
(B) Toptube Length | 589mm | 614mm | 640mm | 665mm |
(C) Chainstay Length | 439mm | 439mm | 439mm | 439mm |
(D) Headtube Length | 90mm | 95mm | 105mm | 115mm |
(E) Headtube Angle | 66.4° | 66.4° | 66.4° | 66.4° |
(F) Reach | 409mm | 433mm | 457mm | 479mm |
(G) Stack | 578mm | 583mm | 593mm | 602mm |
(H) BB Height | 339mm | 339mm | 339mm | 339mm |
(I) BB Drop | 30mm | 30mm | 30mm | 30mm |
(J) Seattube Angle (Effective) | 72.8° | 72.8° | 72.8° | 72.8° |
(K) Seattube (Actual) | 68.3° | 68.3° | 68.3° | 68.3° |
(L) Seattube Length (K) | 406mm | 437mm | 488mm | 538mm |
(M) Standover Height | 779mm | 782mm | 787mm | 792mm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.