Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
XS (13") | 5'1" - 5'4" | 155 - 163cm |
S (15") | 5'4" - 5'7" | 163 - 170cm |
M (17") | 5'7" - 5'10" | 170 - 178cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:
Frame Size | XS (13") | S (15") | M (17") |
(A) Bike Stand Over Height | 490.0mm | 490.0mm | 501.0mm |
(B) Bike Seat Tube Length | 350.0mm | 400.0mm | 450.0mm |
(C) Bike Top Tube Length | 550.0mm | 575.0mm | 590.0mm |
(D) Bike Head Tube Length | 145.0mm | 145.0mm | 165.0mm |
(E) Bike Head Angle | 70.0° | 70.0° | 70.0° |
(F) Bike Seat Angle | 72.0° | 72.0° | 72.0° |
(G) Bike Wheel Base | 1040.0mm | 1074.0mm | 1090.0mm |
(H) Bike Chain Stay Length | 455.0mm | 455.0mm | 455.0mm |
(I) Bike Fork Offset | 50.0mm | 50.0mm | 50.0mm |
(J) Bike BB Height | 280.0mm | 280.0mm | 280.0mm |
(K) Bike BB Drop | 70.0mm | 70.0mm | 70.0mm |
(L) Bike Stem Length | 80.0mm | 80.0mm | 80.0mm |
(M) Bike Handlebar Width | 640.0mm | 640.0mm | 640.0mm |
(N) Bike Crank Length | 170.0mm | 170.0mm | 170.0mm |
(O) Bike Seat Post Length | 350.0mm | 350.0mm | 350.0mm |
(P) Bike Stack | 575.0mm | 575.0mm | 594.0mm |
(Q) Bike Reach | 363.0mm | 388.0mm | 395.0mm |
(R) Bike Fork Length | 410.0mm | 410.0mm | 410.0mm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.