Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
XXS | 4'9" - 5'1" | 145 - 156cm |
XS | 5'0" - 5'4" | 153 - 162cm |
S | 5'2" - 5'7" | 158 - 169cm |
M | 5'5" - 5'9" | 165 - 174cm |
L | 5'7" - 5'9" | 171 - 182cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:Size | XXS | XS | S | M | L |
(A) Seat Tube Length | 385mm | 400mm | 435mm | 470mm | 505mm |
(B) Seat Tube Angle | 75° | 74.5° | 74.5° | 74° | 74° |
(C) Top Tube Length | 500mm | 515mm | 525mm | 540mm | 555mm |
(D) Head Tube Length | 110mm | 125mm | 145mm | 165mm | 185mm |
(E) Head Tube Angle | 70° | 70.5° | 71.5° | 72° | 72° |
(F) Fork Rake | 50mm | 50mm | 50mm | 50mm | 50mm |
(G) Trail | 74.5mm | 71.3mm | 64.7mm | 61.5mm | 61.5mm |
(H) Wheelbase | 988mm | 995mm | 998mm | 1004mm | 1020mm |
(I) Chain Stay Length | 420mm | 420mm | 420mm | 420mm | 420mm |
(J) Bottom Bracket Drop | 75mm | 75mm | 73mm | 73mm | 73mm |
(K) Stack | 511mm | 527mm | 547mm | 568mm | 587mm |
(L) Reach | 363mm | 368mm | 373mm | 377mm | 387mm |
(M) Stand Over Height | 672mm | 684mm | 716mm | 745mm | 772mm |
(N) Handlebar Width | 380mm | 380mm | 400mm | 400mm | 420mm |
(O) Stem Length | 70mm | 70mm | 80mm | 90mm | 90mm |
(P) Crank Length | 165mm | 165mm | 170mm | 170mm | 172.5mm |
(Q) Wheel Size | 700C | 700C | 700C | 700C | 700C |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.