Measurement Guide:
Size | 43cm | 46.5cm | 50cm | 51.5cm | 53cm | 54cm | 55cm | 56cm | 57.5cm | 59.5cm | 62cm |
Seat Tube (Actual) | 425mm | 450mm | 465mm | 485mm | 500mm | 510mm | 520mm | 525mm | 540mm | 560mm | 600mm |
Seat Tube (Effective) | 430mm | 465mm | 500mm | 515mm | 530mm | 540mm | 550mm | 560mm | 575mm | 595mm | 620mm |
Top Tube (Effective) | 500mm | 515mm | 525mm | 535mm | 545mm | 550mm | 557mm | 565mm | 575mm | 587mm | 620mm |
Seat Tube Angle | 74.4° | 74.4° | 74° | 73.7° | 73.7° | 73.4° | 73.4° | 73° | 73° | 72.4° | 72° |
Head Tube Angle | 69.5° | 70.5° | 71.4° | 72° | 72.5° | 72.8° | 72.8° | 73.2° | 73.7° | 73.4° | 73.4° |
Chainstay Length | 406mm | 406mm | 406mm | 406mm | 406mm | 408mm | 408mm | 408mm | 408mm | 408mm | 411mm |
Head Tube Length | 97mm | 104mm | 109mm | 114mm | 123mm | 131mm | 142mm | 149.5mm | 163mm | 199mm | 239mm |
BB Drop | 67mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 67mm | 67mm |
Fork Rake | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm |
Fork Height | 373mm | 373mm | 373mm | 373mm | 373mm | 373mm | 373mm | 373mm | 373mm | 373mm | 373mm |
Reach | 351.4mm | 364.8mm | 372.1mm | 378mm | 383.3mm | 385mm | 388.8mm | 390.7mm | 396.7mm | 393.3mm | 410.1mm |
Stack | 502.4mm | 517.6mm | 525.4mm | 532.3mm | 542.6mm | 551.2mm | 561.6mm | 570.2mm | 584.8mm | 613.3mm | 651.7mm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.