Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
XS | 4'10" - 5'1" | 148 - 155cm |
S | 5'2" - 5'5" | 158 - 165cm |
M | 5'5" - 5'10" | 165 - 178cm |
L | 5'10" - 6'1" | 178 - 185cm |
XL | 6'1" - 6'4" | 185 - 193cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Size | XS | S | M | L | XL |
Crank Length | 170mm | 170mm | 170mm | 170mm | 175mm |
Handlebar Width | 750mm | 750mm | 780mm | 780mm | 780mm |
Stem Length | 45mm | 45mm | 45mm | 45mm | 45mm |
Seatpost Length | 360mm | 360mm | 400mm | 400mm | 400mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Stack | 603mm | 603mm | 603mm | 615mm | 630mm |
Reach | 400mm | 420mm | 440mm | 460mm | 480mm |
Head Tube Length | 105mm | 105mm | 105mm | 120mm | 135mm |
Head Tube Angle | 66° | 66° | 66° | 66° | 66° |
Bottom Bracket Height | 315mm | 315mm | 315mm | 315mm | 315mm |
Bottom Bracket Drop | 48mm | 48mm | 48mm | 48mm | 48mm |
Trail | 113mm | 113mm | 113mm | 113mm | 113mm |
Fork Length, Full | 520mm | 520mm | 520mm | 520mm | 520mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
Front Center | 698mm | 718mm | 738mm | 764mm | 790mm |
Chainstay Length - Short | 430mm | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1102mm | 1140mm | 1160mm | 1186mm | 1213mm |
Top Tube Length (Horizontal) | 573mm | 593mm | 613mm | 637mm | 661mm |
Bike Standover Height | 717mm | 736mm | 739mm | 744mm | 789mm |
Seat Tube Length | 340mm | 375mm | 410mm | 455mm | 505mm |
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.