Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
44cm | 4'8" - 5'1" | 142 - 152cm |
49cm | 5'1" - 5'4" | 152 - 163cm |
52cm | 5'4" - 5'7" | 163 - 170cm |
54cm | 5'7" - 5'10" | 170 - 175cm |
56cm | 5'9" - 6'0" | 175 - 180cm |
58cm | 5'11" - 6'2" | 180 - 188cm |
61cm | 6'2" - 6'5" | 188 - 196cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Size | 44cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
Stack | 516mm | 535mm | 552mm | 570mm | 596mm | 627mm | 649mm |
Reach | 365mm | 374mm | 376mm | 380mm | 385mm | 390mm | 396mm |
Head Tube Length | 110mm | 125mm | 140mm | 155mm | 180mm | 215mm | 235mm |
Head Tube Angle | 71.5° | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
Bottom Bracket Height | 263mm | 263mm | 263mm | 264mm | 264mm | 265.5mm | 265.5mm |
Bottom Bracket Drop | 77mm | 77mm | 77mm | 76mm | 76mm | 74.5mm | 74.5mm |
Trail | 64mm | 59mm | 55mm | 55mm | 52mm | 52mm | 49mm |
Fork Length, Full | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Front Center | 567mm | 575mm | 576mm | 585mm | 593mm | 607mm | 614mm |
Chainstay Length | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
Wheelbase | 974mm | 982mm | 983mm | 991mm | 999mm | 1014mm | 1021mm |
Top Tube Length (Horizontal) | 501mm | 515mm | 542mm | 552mm | 564mm | 579mm | 591mm |
Bike Standover Height | 697mm | 720mm | 745mm | 763mm | 785mm | 813mm | 839mm |
Seat Tube Length | 430mm | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
Seat Tube Angle | 75.25° | 75.25° | 73.25° | 73.25° | 73.25° | 73.25° | 73.25° |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.