Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
XS | 4'10" - 5'1" | 148 - 155cm |
S | 5'2" - 5'5" | 158 - 165cm |
M | 5'5" - 5'10" | 165 - 178cm |
L | 5'10" - 6'1" | 178 - 185cm |
XL | 6'1" - 6'4" | 185 - 193cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Size | XS | S | M | L | XL |
Crank Length | 165mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 760mm | 760mm | 760mm | 760mm | 760mm |
Stem Length | 60mm | 60mm | 60mm | 60mm | 60mm |
Seatpost Length | 357mm | 412mm | 412mm | 459mm | 459mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Stack | 602.3mm | 593mm | 606mm | 620mm | 629mm |
Reach | 390mm | 415mm | 445mm | 470mm | 495mm |
Head Tube Length | 95mm | 95mm | 110mm | 125mm | 135mm |
Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
BB Height | 326mm | 336mm | 336mm | 336mm | 336mm |
BB Drop | 46mm | 36mm | 36mm | 36mm | 36mm |
Trail | 113mm | 113mm | 113mm | 113mm | 113mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm | 530mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 682mm | 706mm | 742mm | 773mm | 802mm |
Chainstay Length | 437mm | 437mm | 437mm | 437mm | 437mm |
Wheelbase | 1115mm | 1141mm | 1177mm | 1208mm | 1237mm |
Top Tube Length (Horizontal) | 527mm | 565mm | 602mm | 634mm | 664mm |
Bike Standover Height | 756mm | 777mm | 777mm | 787mm | 790mm |
Seat Tube Length | 375mm | 392mm | 410mm | 450mm | 500mm |
Seat Tube Angle | 75.5° | 75.5° | 75.5° | 75.5° | 75.5° |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.