Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
49cm | 5'0" - 5'4" | 152 - 163cm |
52cm | 5'4" - 5'7" | 163 - 170cm |
54cm | 5'7" - 5'10" | 170 - 178cm |
56cm | 5'9" - 6'0" | 175 - 180cm |
58cm | 5'11" - 6'2" | 180 - 188cm |
61cm | 6'2" - 6'5" | 188 - 196cm |
64cm | 6'5" - 6'9" | 196 - 205cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm |
Seatpost Length | 330mm | 330mm | 380mm | 380mm | 380mm | 380mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Stack | 571mm | 577mm | 592mm | 610mm | 634mm | 659mm |
Reach | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm |
Head Tube Length | 99mm | 104mm | 116mm | 133mm | 159mm | 185mm |
Head Tube Angle | 70° | 70.5° | 71.25° | 71.75° | 71.75° | 71.75° |
Bottom Bracket Height | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
Bottom Bracket Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Trail | 69mm | 66mm | 61mm | 57mm | 57mm | 57mm |
Fork Length, Full | 389mm | 389mm | 389mm | 389mm | 389mm | 389mm |
Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Front Center | 607mm | 614mm | 620mm | 630mm | 647mm | 664mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Wheelbase | 1019mm | 1026mm | 1032mm | 1042mm | 1059mm | 1076mm |
Top Tube Length (Horizontal) | 529mm | 542mm | 558mm | 573mm | 589mm | 605mm |
Bike Standover Height | 700mm | 725mm | 754mm | 779mm | 805mm | 832mm |
Seat Tube Length | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm |
Seat Tube Angle | 74° | 73.75° | 73.5° | 73.5° | 73.5° | 73.5° |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.