Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
S | 5'0" - 5'5" | 153 - 165cm |
M | 5'4" - 5'10" | 163 - 178cm |
L | 5'9" - 6'1" | 175 - 185cm |
XL | 6'0" - 6'5" | 183 - 195cm |
2XL | 6'4" - 6'5" | 193 - 206cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Size | S | M | L | XL | XXL |
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 720mm | 740mm | 740mm | 740mm | 740mm |
Stem Length | 40mm | 60mm | 60mm | 70mm | 70mm |
Seatpost Length | 350mm | 400mm | 400mm | 400mm | 400mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Stack | 607mm | 616mm | 626mm | 640mm | 654mm |
Reach | 405mm | 425mm | 445mm | 465mm | 485mm |
Head Tube Length | 95mm | 95mm | 105mm | 120mm | 135mm |
Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
Bottom Bracket Height | 310mm | 310mm | 310mm | 310mm | 310mm |
Bottom Bracket Drop | 62mm | 62mm | 62mm | 62mm | 62mm |
Trail | 97mm | 97mm | 97mm | 97mm | 97mm |
Fork Length, Full | 505mm | 515mm | 515mm | 515mm | 515mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
Front Center | 672mm | 696mm | 719mm | 745mm | 770mm |
Chainstay Length | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1105mm | 1128mm | 1152mm | 1178mm | 1203mm |
Top Tube Length (Horizontal) | 586mm | 608mm | 630mm | 654mm | 679mm |
Bike Standover Height | 732mm | 754mm | 781mm | 820mm | 853mm |
Seat Tube Length | 360mm | 400mm | 450mm | 500mm | 560mm |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.