Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
S2 | 5'2" - 5'8" | 157 - 173cm |
S3 | 5'5" - 5'11" | 165 - 180cm |
S4 | 5'8" - 6'2" | 173 - 188cm |
S5 | 5'10" - 6'4" | 178 - 193cm |
S6 | 6'2" - 6'8" | 188 - 203cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Size | S2 | S3 | S4 | S5 | S6 |
Crank Length | 165mm | 165mm | 170mm | 170mm | 170mm |
Handlebar Width | 810mm | 810mm | 810mm | 810mm | 810mm |
Stem Length | 35mm | 35mm | 35mm | 35mm | 35mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Drop | 150mm | 170mm | 200mm | 200mm | 200mm |
Max Seatpost Insertion | 245mm | 255mm | 255mm | 285mm | 285mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm |
Bottom Bracket Drop | 35mm | 35mm | 35mm | 35mm | 35mm |
Bottom Bracket Height | 340mm | 340mm | 340mm | 340mm | 340mm |
Bike Standover Height | 751mm | 745mm | 745mm | 745mm | 751mm |
Chainstay Length | 432mm | 432mm | 432mm | 442mm | 442mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Fork Length (full) | 573mm | 573mm | 573mm | 573mm | 573mm |
Front Center | 755mm | 785mm | 816mm | 848mm | 884mm |
Headtube Angle | 64° | 64° | 64° | 64° | 64° |
Headtube Length | 100mm | 110mm | 125mm | 140mm | 155mm |
Reach | 420mm | 445mm | 470mm | 495mm | 525mm |
Seat Tube Angle | 76° | 76.5° | 76.5° | 76.8° | 77.2° |
Seat Tube Length | 385mm | 405mm | 425mm | 445mm | 465mm |
Stack | 621mm | 630mm | 644mm | 657mm | 671mm |
Top-tube Length (Horizontal) | 574mm | 596mm | 625mm | 649mm | 678mm |
Trail | 134mm | 134mm | 134mm | 134mm | 134mm |
Wheelbase | 1186mm | 1216mm | 1247mm | 1288mm | 1325mm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.