Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
S1 | 4'11" - 5'3" | 150 - 160cm |
S2 | 5'2" - 5'8" | 157 - 173cm |
S3 | 5'5" - 5'11" | 165 - 180cm |
S4 | 5'8" - 6'2" | 173 - 188cm |
S5 | 5'10" - 6'4" | 178 - 193cm |
S6 | 6'2" - 6'8" | 188 - 203cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Size | S1 | S2 | S3 | S4 | S5 | S6 |
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm |
Stem Length | 35mm | 35mm | 35mm | 35mm | 50mm | 50mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Max Seatpost Insertion | 220mm | 220mm | 240mm | 260mm | 280mm | 300mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Bottom Bracket Drop (Low) | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
Bottom Bracket Drop (High) | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Bottom Bracket Height (Low) | 328mm | 333mm | 333mm | 333mm | 333mm | 333mm |
Bottom Bracket Height (High) | 335mm | 340mm | 340mm | 340mm | 340mm | 340mm |
Bike Standover Height | 730mm | 734mm | 744mm | 749mm | 757mm | 757mm |
Chainstay Length | 432mm | 432mm | 432mm | 432mm | 442mm | 442mm |
Fork Length (full) | 550mm | 550mm | 550mm | 550mm | 550mm | 550mm |
Front Center | 724mm | 746mm | 770mm | 800mm | 829mm | 863mm |
Headtube Angle (Low) | 65° | 65° | 65° | 65° | 65° | 65° |
Headtube Angle (High) | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
Headtube Length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
Reach (Low) | 410mm | 430mm | 450mm | 475mm | 500mm | 530mm |
Reach (High) | 415mm | 435mm | 455mm | 480mm | 505mm | 535mm |
Seat Tube Angle (Low) | 76° | 76° | 76° | 76° | 76° | 76° |
Seat Tube Angle (High) | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Stack (Low) | 614mm | 613mm | 622mm | 632mm | 641mm | 650mm |
Stack (High) | 610mm | 609mm | 618mm | 627mm | 636mm | 646mm |
Top-tube Length (Horizontal) | 563mm | 583mm | 605mm | 632mm | 660mm | 692mm |
Trail (Low) | 126mm | 126mm | 126mm | 126mm | 126mm | 126mm |
Trail (High) | 123mm | 123mm | 123mm | 123mm | 123mm | 123mm |
Wheelbase | 1152mm | 1175mm | 1200mm | 1228mm | 1268mm | 1302mm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.