Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
44cm | 4'8" - 5'1" | 142 - 155cm |
49cm | 5'1" - 5'4" | 155 - 163cm |
52cm | 5'4" - 5'7" | 163 - 170cm |
54cm | 5'7" - 5'9" | 170 - 175cm |
56cm | 5'9" - 5'11" | 175 - 180cm |
58cm | 5'11" - 6'2" | 180 - 188cm |
61cm | 6'2" - 6'5" | 188 - 196cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Frame Size (cm) | 44cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
Seatpost Length (mm) | 300 | 300 | 300 | 380 | 380 | 380 | 380 |
Stem Length (mm) | 70 | 80 | 90 | 100 | 100 | 110 | 110 |
Stack to Stem (mm) | 509 | 522 | 535 | 552 | 573 | 599 | 620 |
Reach to Stem (mm) | 363 | 372 | 377 | 381 | 393 | 400 | 406 |
Frame Stack (mm) | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
Frame Reach (mm) | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
Head Tube Length (mm) | 99 | 109 | 120 | 137 | 157 | 184 | 204 |
Head Tube Angle (Degrees) | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
Bottom Bracket Height (mm) | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
Bottom Bracket Drop (mm) | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
Trail (mm) | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
Fork Length, Full (mm) | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
Fork Rake/Offset (mm) | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
Front Center (mm) | 572 | 574 | 577 | 579 | 592 | 606 | 613 |
Chainstay Length (mm) | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Wheelbase (mm) | 970 | 973 | 975 | 978 | 991 | 1006 | 1013 |
Top Tube Length (Horizontal) (mm) | 496 | 509 | 531 | 541 | 563 | 577 | 595 |
Bike Standover Height (mm) | 723 | 735 | 746 | 768 | 786 | 808 | 834 |
Seat Tube Length (mm) | 433 | 445 | 456 | 473 | 494 | 515 | 545 |
Seat Tube Angle (Degrees) | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.