Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
44cm | 4'8" - 5'1" | 142 - 155cm |
49cm | 5'1" - 5'4" | 155 - 163cm |
52cm | 5'4" - 5'7" | 163 - 170cm |
54cm | 5'7" - 5'9" | 170 - 175cm |
56cm | 5'9" - 5'11" | 175 - 180cm |
58cm | 5'11" - 6'2" | 180 - 188cm |
61cm | 6'2" - 6'5" | 188 - 196cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Size | 44cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
Stack | 491mm | 504mm | 517mm | 534mm | 555mm | 581mm | 602mm |
Reach | 369mm | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
Head Tube Length | 93mm | 102mm | 113mm | 131mm | 151mm | 178mm | 198mm |
Head Tube Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Top Tube Length (Horizontal) | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Seat Tube Length | 435mm | 447mm | 458mm | 475mm | 496mm | 517mm | 547mm |
Seat Tube Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.