Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
S | 5'1" - 5'5" | 158 - 165cm |
M | 5'5" - 5'10" | 165 - 178cm |
L | 5'10" - 6'1" | 178 - 185cm |
XL | 6'1" - 6'5" | 185 - 195cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Size | S | M | L | XL |
Crankarm Length | 170mm | 170mm | 170mm | 170mm |
Stack | 625mm | 639mm | 652mm | 676mm |
Reach | 423mm | 444mm | 464mm | 481mm |
Head Tube Length | 135mm | 150mm | 165mm | 190mm |
Head Tube Angle | 68° | 68° | 68° | 68° |
BB Height | 285mm | 285mm | 285mm | 285mm |
BB Drop | 70mm | 70mm | 70mm | 70mm |
Trail | 96mm | 96mm | 96mm | 96mm |
Fork Length, Full | 480mm | 480mm | 480mm | 480mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Front Center | 699mm | 724mm | 750mm | 777mm |
Chainstay Length | 470mm | 470mm | 470mm | 470mm |
Wheelbase | 1160mm | 1186mm | 1212mm | 1239mm |
Top Tube Length (Horizontal) | 585mm | 615mm | 645mm | 675mm |
Bike Standover Height | 735mm | 771mm | 771mm | 805mm |
Seat Tube Length | 400mm | 450mm | 460mm | 500mm |
Seat Tube Angle | 75.5° | 75° | 74.5° | 74° |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.