1. Chest Circumference (in) | 2. Natural Waist Circumference (in) | 3. Pants Waist Circumference (in) | 4. Hips Circumference (in) | |
XS | 31 - 33" | 23 - 25" | 28 - 29.5" | 33 - 35.5" |
S | 33 - 35" | 25 - 28" | 30 - 32.5" | 36 - 38" |
M | 35.5 - 37" | 28 - 30" | 34 - 34.5" | 38 - 40" |
L | 38 - 40" | 30.5 - 34" | 35 - 38" | 40 - 43" |
XL | 41.5 - 43" | 34 - 38" | 38.5 - 42" | 44 - 47" |
2XL | 43.5 - 45" | 38 - 40" | 43 - 45" | 47 - 50" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.